| 
		
			|  | 
		
			|  |  
			| PRICE LIST 2025 |  
			| 
				
					| CAMPING PRICE PER DAY
 | A 01.05 - 13.06
 06.09 - 21.09
 | B 14.06 - 27.06
 30.08 - 05.09
 | C 28.06 - 01.08
 | D 02.08 - 08.08
 | E 09.08 - 22.08
 | F 23.08 - 29.08
 |  
					|  |  
					| Person | 6,00 | 7,50 | 9,50 | 10,50 | 13,50 | 9,50 |  
					| Children 3/7 years | 3,50 | 5,00 | 6,00 | 7,00 | 10,50 | 6,00 |  
					| Pitch | 11,00 | 12,50 | 16,50 | 17,50 | 22.50 | 16,50 |  
					| Pets | Gratis | 3,00 | 4,00 | 5,00 | 6,00 | 4,00 |  
					| Visitators | 4,00 | 4,00 | 4,00 | 5,00 | 10,00 | 4,00 |  
					|  |  
					| Seasonal from 01.05 to 14.09 Euro 2.400,00 - 2 named persons / Euro 2.520,00 - 3 
					named persons / Euro 2.640,00 - 4 named persons
 Semi-seasonal from 01.05 to 25.07
 Euro 1.300,00 - 2 named persons  / Euro 1.370,00 - 3 
					named persons / Euro 1.440,00 - 4 named persons
 Seasonal Animals Euro 100,00 / Semi-seasonal Euro 50,00
 |  
					|  |  |  
			|  |  
			| 
				
					| VILLAGE PRICE PER DAY
 | A 01.05 - 13.06
 06.09 - 21.09
 | B 14.06 - 27.06
 30.08 - 05.09
 | C 28.06 - 01.08
 | D 02.08 - 08.08
 | E 09.08 - 22.08
 | F 23.08 - 29.08
 |  
					|  |  
					| BUNGALOW EASY 2 pax | 45,00 | 60,00 | 85,00 | 100,00 | 115,00 | 95,00 |  
					| BUNGALOW EASY PLUS 2+2 pax | 50,00 | 65,00 | 90,00 | 105,00 | 120,00 | 100,00 |  
					| BUNGALOW CLASSIC 4+1 pax | 60,00 | 75,00 | 105,00 | 120,00 | 145,00 | 115,00 |  
					| MOBILE HOME EASY 2+1 pax | 40,00 | 55,00 | 80,00 | 95,00 | 110,00 | 90,00 |  
					| MOBILE HOME MEDIUM 3 pax | 55,00 | 70,00 | 95,00 | 110,00 | 130,00 | 105,00 |  
					| MOBILE HOME MEDIUM PLUS 3 pax | 55,00 | 70,00 | 100,00 | 115,00 | 135,00 | 110,00 |  
					| MOBILE HOME CLASSIC 4 pax | 60,00 | 75,00 | 105,00 | 120,00 | 145,00 | 115,00 |  
					| MOBILE HOME DE LUXE 5 pax | 65,00 | 80,00 | 110,00 | 125,00 | 155,00 | 120,00 |  
					| MOBILE HOME TRENDY 4 pax | 70,00 | 85,00 | 115,00 | 130,00 | 160,00 | 125,00 |  
					| MOBILE HOME DE LUXE PLUS 5+1 pax | 75,00 | 95,00 | 125,00 | 140,00 | 170,00 | 135,00 |  
					| MOBILE HOME LUXURY* 5 pax | 85,00 | 105,00 | 145,00 | 160,00 | 190,00 | 155,00 |  
					| Pets | Gratis | 3,00 | 4,00 | 5,00 | 6,00 | 4,00 |  
					|  |  
					| Final cleaning 50,00 - Bed-linen 7,00/person - Caution Euro 100,00. 
					The prices of the bungalows include: 4 persons, use of electricity, water and gas, pans and crockery, place for the car near the. 
					Air-conditioning included with the price. The bungalows will be delivered from 16.00 o’clock on the day of arrival and have 
					to be released before 9.00 o’clock on the day of departure. The payment of the staying has to be done at arrival 
					and in case of anticipated departure the client has, in any case, to pay the entire booked period. The reservation 
					has to be settled by sending of the security deposit of Euro 400,00.
 
 VILLA ELENA SRL
 BIC SWIFT: ICRA ITRRD60 - IBAN: IT37 S084 7477 1000 0000 0003 581.
 
 ANIMATION: 14 JUNY - 6 SEPTEMBER
 |  
					|  |  |  
			|  |  |  |  |